Most Recent Daleville Homes For Sale
| View All Daleville Homes For Sale | ||
|
14441 W Corner Rd, Daleville, IN 47334 | $169,900 3 beds 2 baths |
|
9690 W County Road 700 S, Daleville, IN 47334 | $35,000 3 beds 1 bath |
|
8319 S Walnut St, Daleville, IN 47334 | $18,000 |
Real Estate Resources |
Daleville Apartments
There are 145 apartments found in and near the Daleville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings